MWS-Report

Appendix B3: Mann-Kendall Trend Test Results

  Spring Freshet     Open Water     Under Ice     Annual Median    
  n p-value Trend n p-value Trend n p-value Trend n p-value Trend
Calcium (mg/L)                        
Daring Lake 2 1 no 16 0.47 no 16 0.32 no 17 0.25 no
Desteffany Lake 2 1 no 19 0.17 no 19 0.026 no 19 0.04 no
Lac de Gras 9 0.13 no 20 0.12 no 20 0.0035 Increasing 20 0.035 no
Rocknest Lake 0 - - 14 0.27 no 12 0.083 no 14 0.27 no
Chloride (mg/L)                        
Daring Lake 2 1 no 16 0.13 no 16 0.59 no 17 0.037 no
Desteffany Lake 2 1 no 19 0 Increasing 19 0 Increasing 19 0 Increasing
Lac de Gras 9 0.31 no 20 0 Increasing 20 0 Increasing 20 0 Increasing
Rocknest Lake 0 - - 13 1 no 12 1 no 13 1 no
Hardness, as CaCO3 (mg/L)                        
Daring Lake 2 1 no 16 0.47 no 16 0.41 no 17 0.71 no
Desteffany Lake 2 1 no 19 0.11 no 19 0.036 no 19 0.05 no
Lac de Gras 8 0.086 no 20 0.0037 Increasing 20 0.00097 Increasing 20 0.0018 Increasing
Rocknest Lake 0 - - 16 0.41 no 12 0.13 no 14 0.48 no
Magnesium (mg/L)                        
Daring Lake 2 1 no 16 0.96 no 16 0.43 no 17 0.83 no
Desteffany Lake 2 1 no 19 0.013 no 19 0.071 no 19 0.04 no
Lac de Gras 9 0.043 no 20 0.014 no 20 0.0002 Increasing 20 0.0033 Increasing
Rocknest Lake 0 - - 14 0.91 no 12 0.15 no 14 1 no
Potassium (mg/L)                        
Daring Lake 2 1 no 16 0.41 no 16 0.73 no 17 0.16 no
Desteffany Lake 2 1 no 19 0.00027 Increasing 19 0 Increasing 19 0.0049 Increasing
Lac de Gras 9 1 no 20 0 Increasing 20 0 Increasing 20 0 Increasing
Rocknest Lake 0 - - 14 0.021 no 12 0.77 no 14 0.049 no
Sodium (mg/L)                        
Daring Lake 2 1 no 16 0.046 no 16 0.82 no 17 0.67 no
Desteffany Lake 2 1 no 19 0 Increasing 19 0 Increasing 19 0 Increasing
Lac de Gras 9 1 no 20 0 Increasing 20 0 Increasing 20 0 Increasing
Rocknest Lake 0 - - 14 0.066 no 12 0.89 no 14 0.015 no
Sulphate (mg/L)                        
Daring Lake 2 1 no 16 0.013 no 16 0.37 no 17 0.47 no
Desteffany Lake 2 1 no 19 0.0026 Increasing 19 0.057 no 19 0.47 no
Lac de Gras 9 0.068 no 20 0.017 no 20 0.0045 Increasing 20 0.056 no
Rocknest Lake 0 - - 14 0.86 no 12 0.28 no 14 0.11 no
Total Alkalinity, as CaCO3 (mg/L)                        
Daring Lake 2 1 no 16 0.79 no 16 0.38 no 17 0.48 no
Desteffany Lake 2 1 no 19 0.32 no 19 0.25 no 19 1 no
Lac de Gras 9 1 no 20 0.12 no 20 0.068 no 20 0.6 no
Rocknest Lake 0 - - 14 0.83 no 12 1 no 14 0.55 no
Dissolved Organic Carbon (DOC) (mg/L)                        
Daring Lake 2 1 no 16 0.03 no 16 0.91 no 17 0.34 no
Desteffany Lake 2 1 no 19 0.0039 Increasing 19 0.18 no 19 0.00042 Increasing
Lac de Gras 9 1 no 20 0.026 no 20 0.11 no 20 0.2 no
Rocknest Lake 0 - - 14 0.55 no 12 0.3 no 14 0.78 no
Nitrate/Nitrite, as N (mg/L)                        
Daring Lake 2 1 no 16 0.0021 Decreasing 15 0.94 no 17 0.021 no
Desteffany Lake 2 1 no 19 0.0027 Decreasing 18 1 no 19 0.0083 Decreasing
Lac de Gras 8 0.096 no 20 0.05 no 19 0.12 no 20 0.061 no
Rocknest Lake 0 - - 14 0.87 no 11 0.65 no 14 0.87 no
Total Phosphorus (mg/L)                        
Daring Lake 2 1 no 16 0.00031 Decreasing 16 0.0044 Decreasing 17 0 Decreasing
Desteffany Lake 2 1 no 19 0 Decreasing 19 0.006 Decreasing 19 0 Decreasing
Lac de Gras 9 0.096 no 20 0.0025 Decreasing 20 0.0017 Decreasing 20 0.00064 Decreasing
Rocknest Lake 0 - - 15 0 Decreasing 12 0.23 no 14 0 Decreasing
Specific Conductivity (µS/cm)                        
Daring Lake 2 1 no 16 1 no 16 1 no 17 0.48 no
Desteffany Lake 2 1 no 19 0 Increasing 19 0 Increasing 19 0 Increasing
Lac de Gras 9 0.81 no 20 0 Increasing 20 0 Increasing 20 0 Increasing
Rocknest Lake 0 - - 14 0.83 no 12 0.58 no 14 0.83 no
Total Dissolved Solids (TDS) (mg/L)                        
Daring Lake 2 1 no 19 0.1 no 16 0.36 no 17 0.76 no
Desteffany Lake 2 1 no 19 0.51 no 19 0.45 no 19 0.94 no
Lac de Gras 9 1 no 20 0.82 no 20 0.08 no 20 0.46 no
Rocknest Lake 0 - - 14 0.35 no 12 1 no 14 0.41 no
Turbidity (NTU)                        
Daring Lake 2 1 no 16 0.14 no 16 0.62 no 17 1 no
Desteffany Lake 2 1 no 19 0.34 no 19 0.77 no 19 0.31 no
Lac de Gras 9 0.81 no 20 0.8 no 20 0.11 no 20 0.0058 Decreasing
Rocknest Lake 0 - - 14 0.1 no 12 0.13 no 14 0.19 no
pH (unitless)                        
Daring Lake 2 1 no 16 0.0029 Increasing 16 0.96 no 17 0.0015 Increasing
Desteffany Lake 2 1 no 19 0.0002 Increasing 19 0.0073 Increasing 19 0.00027 Increasing
Lac de Gras 9 0.086 no 20 0 Increasing 20 0.00084 Increasing 20 0 Increasing
Rocknest Lake 0 - - 14 0.32 no 12 0.54 no 14 0.38 no
Aluminum (μg/L)                        
Daring Lake 2 1 no 16 0.59 no 16 0.08 no 17 0.62 no
Desteffany Lake 2 1 no 19 0.01 no 19 0.02 no 19 0.28 no
Lac de Gras 9 0.22 no 20 0.0033 Decreasing 20 0.018 no 20 0.00024 Decreasing
Rocknest Lake 0 - - 14 0.27 no 12 0.011 no 14 0.14 no
Arsenic (μg/L)                        
Daring Lake 0 - - 15 1 no 14 0.84 no 15 1 no
Desteffany Lake 0 - - 15 0.35 no 19 0.53 no 19 1 no
Lac de Gras 9 0.44 no 20 0.03 no 20 0.66 no 20 0.029 no
Rocknest Lake 0 - - 14 0.53 no 12 0.041 no 14 0.013 no
Barium (μg/L)                        
Daring Lake 2 1 no 16 0.37 no 16 1 no 17 0.016 no
Desteffany Lake 2 1 no 19 0.36 no 19 0.0064 Increasing 19 0.57 no
Lac de Gras 9 0.46 no 20 0.0068 Increasing 20 0.0003 Increasing 20 0.0048 Increasing
Rocknest Lake 0 - - 14 0.91 no 12 0.94 no 14 0.58 no
Copper (μg/L)                        
Daring Lake 2 1 no 16 0.14 no 16 0.026 no 17 0.0025 Decreasing
Desteffany Lake 2 1 no 19 0.026 no 19 0.026 no 19 0.06 no
Lac de Gras 9 0.086 no 20 0.0013 Decreasing 20 0.0011 Decreasing 20 0 Decreasing
Rocknest Lake 0 - - 14 0.26 no 12 0.024 no 14 0.21 no
Lithium (μg/L)                        
Daring Lake 2 1 no 16 0.00054 Increasing 16 0.62 no 17 0.36 no
Desteffany Lake 2 1 no 19 0.031 no 19 0.26 no 19 0.045 no
Lac de Gras 9 0.086 no 20 0.36 no 20 0.62 no 20 0.72 no
Rocknest Lake 0 - - 14 0.31 no 12 0.82 no 14 0.36 no
Mercury (μg/L)                        
Daring Lake 0 - - 14 1 no 14 0.24 no 14 1 no
Desteffany Lake 0 - - 14 1 no 14 0.24 no 14 0.14 no
Lac de Gras 9 1 no 14 1 no 20 0.28 no 20 0.2 no
Rocknest Lake 0 - - 14 0.21 no 12 1 no 14 0.21 no
Molybdenum (μg/L)                        
Daring Lake 2 1 no 16 0.29 no 16 0.14 no 17 0.13 no
Desteffany Lake 2 1 no 19 0.013 no 19 0.3 no 19 0.2 no
Lac de Gras 9 1 no 20 0.74 no 20 0.41 no 20 0.36 no
Rocknest Lake 0 - - 14 1 no 12 0.38 no 14 1 no
Nickel (μg/L)                        
Daring Lake 2 1 no 16 0.87 no 16 0.76 no 17 0.13 no
Desteffany Lake 2 1 no 19 0.1 no 19 0.58 no 19 0.044 no
Lac de Gras 9 1 no 20 0.28 no 20 0.17 no 20 0.097 no
Rocknest Lake 0 - - 14 1 no 12 0.18 no 14 0.95 no
Strontium (μg/L)                        
Daring Lake 2 1 no 16 0.0013 Increasing 16 0.32 no 17 0.23 no
Desteffany Lake 2 1 no 19 0 Increasing 19 0 Increasing 19 0 Increasing
Lac de Gras 9 0.61 no 20 0 Increasing 20 0 Increasing 20 0 Increasing
Rocknest Lake 0 - - 14 0.14 no 12 0.37 no 14 0.14 no
Uranium (μg/L)                        
Daring Lake 2 1 no 16 1 no 16 1 no 17 0.13 no
Desteffany Lake 2 1 no 19 0.013 no 19 0.91 no 19 0.92 no
Lac de Gras 9 1 no 29 0.0086 Decreasing 20 0.11 no 20 0.11 no
Rocknest Lake 0 - - 14 1 no 12 0.77 no 14 1 no

Index